Inside The Shoe Ballot - Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma Sooners - The Sooners got off with a BYE, but will have to prove themselves against FSU to remain at #1. Up Next: #4 Florida State | -- |
| 2 | LSU Tigers - The Tigers got an easy win when Northwestern St. came calling, 49-3. Up Next: Mississippi St. | -- |
| 3 | Alabama Crimson Tide - Trent Richardson and the Crimson Tide rolled to a 27-11 win over Penn State, but can Bama do this well against SEC teams? Up Next: North Texas | -- |
| 4 | Florida St. Seminoles - E.J. Manuel was on top of his game as he continues to solidify his starting spot, and giving the Seminoles a good chance to win heading into Saturday. Up Next #1 Oklahoma | -- |
| 5 | Stanford Cardinal - A 17-7 halftime lead wasn't enough for them to move up anywhere, but they won't move down either, with a final score of 44-14 against Duke. Luck and co. need to do better though, if they plan on sticking around in January. Up Next: Arizona | -- |
| 6 | Boise St. Broncos - The Broncos got off with a BYE, but have another team that might be able to give the Broncos a scare: Toledo. Up Next: Toledo | -- |
| 7 | Wisconsin Badgers - The Badgers move ahead of Texas A&M as we continue to be impressed by the Badgers offensive attack and the defensive effort is going to get better every game. Russell Wilson is the real deal. Up Next: Northern Illinois | |
| 8 | Texas A&M Aggies - The Aggies had a BYE, and Wisconsin played well enough to jump them in our writer's opinions. Up Next: Idaho | |
| 9 | Oklahoma St. Cowboys - A solid 37-14 win over Arizona keeps the Cowboys on track for a shot at a Big 12 title, but the road gets tougher as more teams gear up for conference play. Up Next: Tulsa | -- |
| 10 | South Carolina Gamecocks - A fantastic game vs. Georgia (0-2), puts the Gamecocks into the Top Ten for the first time this season. Defense looks nasty, and the trio at QB, RB, and WR is scary for opposing teams. Up Next: Navy | |
| 11 | Oregon Ducks - A cruise down easy street leads to a 69-20 win over Nevada. Darron Thomas threw 6 TD's in the win. Up Next: Missouri State | -- |
| 12 | Nebraska Cornhuskers - Some serious struggles with Fresno State in the first half led to some uneasiness in Lincoln, and that's not good for the Cornhuskers. Up Next: Washington | |
| 13 | Arkansas Razorbacks - Thanks to some drops by the teams above them, the Razorbacks move up 2 spots with a 52-3 win over New Mexico. Up Next: Troy | |
| 14 | Arizona St. Sun Devils - With the upset over Missouri in overtime, coupled with serious drops from teams, the Sun Devils are happy with where they have landed. Question is, can they keep winning? Up Next: Illinois | |
| 15 | Michigan St. Spartans - FAU managed one first down in the 44-0 beatdown by the Spartans. They are looking good on defense, and the offense seems solid enough. The game vs. Ohio State is looming, and might be a telling factor for this season. Up Next: Notre Dame | |
| 16 | Florida Gators - Chris Rainey is a workhorse for the Gators, and it showed in the Gator's 39-0 win over UAB. Is he good enough to lead the charge against the SEC? Up Next: Tennessee | |
| 17 | Virginia Tech Hokies - The Hokies start off the downfall with a 17-10 win over ECU. Really think ECU deserved to win this game as well. Up Next: Arkansas State | |
| 18 | West Virginia Mountaineers - Norfolk State had a shot the entire first half of this football game and WVU just didn't care. Eventually blew them out, but I need more effort out of the Mountaineers. Up Next: #25 Maryland | |
| 19 | Ohio St. Buckeyes - The Buckeyes needed some last second pressure from John Simon to seal the deal against Oregon. Oh wait, that's Toledo. OSU needs to find it's quarterback, otherwise, they might be in a heap of trouble. Up Next: Miami | |
| 20 | Baylor Bears - Got off with a BYE, hoping they can be as impressive as Week 1 the rest of the season. Up Next: Stephen F. Austin | |
| 21 | South Florida Bulls - B.J. Daniels continues to flourish under South Florida's offense, and a 37-7 win over Ball State is good enough for the Bulls to jump up a few spots. Up Next: Florida A&M | |
| 22 | Texas Longhorns - A 1 point win over BYU doesn't really deserve a pat on the back, but the Longhorns must improve, and so far so good from 5-7. Up Next: UCLA | |
| 23 | Michigan Wolverines - A dramatic finish in the Big House in the first night game ever held there, led to some magic and a Wolverine win over the Fighting Irish. Up Next: Eastern Michigan | -- |
| 24 | Auburn Tigers - Another close finish that ended on the last play led to another Tigers win. Somehow. Unbelievable. Up Next: Clemson | -- |
| 25 | Maryland Terrapins - A solid win over Miami in Week 1, and then a BYE to follow is enough to put the Terrapins into the Top 25, let's see how long they can stay in. Up Next: #18 West Virginia | -- |
Dropouts: Mississippi St. Bulldogs, Missouri Tigers, Penn St. Nittany Lions | ||
SB Nation BlogPoll College Football Top 25 Rankings »