Inside The Shoe Ballot - Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma Sooners - The Sooners were impressive behind the big arm of Landry Jones, and even though FSU stuck with them until the end, Oklahoma had the lead for the majority of this game. Up Next: Missouri | -- |
| 2 | LSU Tigers - The Tigers ended their week well with a 19-6 win over Mississippi State, with another superb defensive effort. Up Next: #14 West Virginia | -- |
| 3 | Alabama Crimson Tide - The Tide continue rolling, as they shut out North Texas in an easy 41-0 victory. They sure look good heading into their first big SEC match up. Up Next: #11 Arkansas | -- |
| 4 | Stanford Cardinal - Andrew Luck had 325 yards in a solid win over Nick Foles and the Arizona Wildcats. Arizona stuck with the Cardinal for the first half, but Luck and the rest of the team took over for good in the second. Up Next: BYE | |
| 5 | Boise St. Broncos - Kellen Moore is no Joe Bauserman, as he and the Broncos demolished the Toledo Rockets one week after they almost upset Ohio State. Up Next: Tulsa | |
| 6 | Wisconsin Badgers - The triple team of Wilson, Ball, and White were too much for the Northern Illinois Huskies as the Badgers continue to roll through their schedule. Up Next: South Dakota | |
| 7 | Texas A&M Aggies - The Aggies were in solid control of the game vs. Idaho, but the win sets up a huge Top Ten match between Texas A&M and Ok State. Up Next: #8 Oklahoma State | |
| 8 | Oklahoma St. Cowboys - The Cowboys lit up the morning with another offensive showing in a 59-33 win over Tulsa. The defense is still a concern heading into the game vs. the Aggies, but if they can overcome that, Oklahoma State might just be good enough for the BCS. Up Next: #7 Texas A&M | |
| 9 | Nebraska Cornhuskers - The Huskers have another slow start, and since we've come to expect it at this point, it's about how they finish. Finish they did with a 51-38 victory over Washington, but the Cornhuskers might be in the same situation as Oklahoma State, on the defensive side of the ball. Up Next: Wyoming | |
| 10 | Oregon Ducks - LaMichael James was great again, and Missouri State stood no chance, even before the game. A 56-7 win over the Bears is enough to return Oregon in the Top Ten. Up Next: Arizona | |
| 11 | Arkansas Razorbacks - The Troy Trojans gave a fight, but I never felt as if the Razorbacks were in any true danger as they did well in a 38-28 win over Troy. Now, they have to prove they can play with Top Ten teams. Up Next: #3 Alabama | |
| 12 | South Carolina Gamecocks - After such a good win over Georgia, I figured a hangover was due, but not to this extent to this Navy team. A close 24-21 shave won't be enough to keep the Gamecocks in the Top Ten. Up Next: Vanderbilt | |
| 13 | Florida St. Seminoles - E.J. Manuel played well, but his two interceptions were too much for the Seminoles to overcome. I see a bright future with this schedule intact, and FSU can still make it into the BCS. Up Next: #20 Clemson | |
| 14 | West Virginia Mountaineers - I thought Maryland was a pretty decent team, and the Mountaineers did their best to impress our writers. Turns out they accomplished it, as WVU rises 4 spots with a big match up ahead for QB Geno Smith. Up Next: #2 LSU | |
| 15 | Virginia Tech Hokies - A "meh" game against Arkansas State leads to a 26-7 win, but once again our writer's picks were averaged out into 15. Have to see more of them play against better teams for them to rise any further though. Up Next: Marshall | |
| 16 | Florida Gators - The Gators did a good job against the Volunteers, and I'm excited to see them against a Top 25 team. If they can do well in those tough SEC games, then Florida will rise above some other teams. Up Next: Kentucky | -- |
| 17 | Baylor Bears - RG3 was at it again, and the Bears are blitzing their opponents. Lightning ended the game before the 4th quarter began, and even then Baylor had a 48-0 lead. God did SF Austin a favor. Up Next: Rice | |
| 18 | South Florida Bulls - Scoring a mind-boggling 70 points in a 70-17 win over Florida A&M impressed much of the media, and I really like what I see out of the Bulls this year. It's going to be an interesting season if they continue this dominance. Up Next: UTEP | |
| 19 | Texas Longhorns - The next Mccoy is in line at Texas, and already you can tell the difference when he's at the helm. I like this Longhorns team if Case is as good as Colt was. Up Next: BYE | |
| 20 | Clemson Tigers - A rushing win over an Auburn team that hadn't lost in 17 games amassed to over 600 total yards, and the QB Tajh Boyd raised some serious eyebrows among the media. Up Next: #13 Florida State | -- |
| 21 | Michigan Wolverines - Denard Robinson continues his usual campaign of the September Heisman with another good performance against Eastern Michigan. Up Next: San Diego State | |
| 22 | Illinois Fighting Illini - A huge win over Arizona State catapults the Illini into the Top 25 for the first time this year. The defense finally is up to speed with the offense, and that could be dangerous for fellow Big Ten members. Up Next: Western Michigan | -- |
| 23 | Georgia Tech Yellow Jackets - If you thought Clemson's 600+ yards was good, then you'll fall in love with Georgia Tech's 768 yards of total offense. Against Kansas, that's pretty damn decent. The Yellow Jackets can be serious players in the ACC later this year. Up Next: North Carolina | -- |
| 24 | Ohio Bobcats - We may be mocked for putting Ohio here over a couple other teams, but hey, they deserve it after going 3-0 for the first time since 1976. Up Next: Rutgers | -- |
| 25 | Iowa St. Cyclones - A win over Iowa and Uconn have put the Cyclones at 3-0, and Iowa State wants to stay in this poll, so they have to keep winning. Up Next: BYE | -- |
| Dropouts: Arizona St. Sun Devils, Michigan St. Spartans, Ohio St. Buckeyes, Auburn Tigers, Maryland Terrapins Receiving Votes: North Carolina, Kansas State, Miami, Ohio State, TCU | ||
SB Nation BlogPoll College Football Top 25 Rankings »