Inside The Shoe Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers - The Tigers re-asserted their #1 ranking after crushing Auburn 45-10, and now face a huge test. Up Next: #2 Alabama | -- |
| 2 | Alabama Crimson Tide - Alabama rolled to an easy 37-6 win over the Volunteers and now host the Tigers for a widely anticipated 1 vs. 2 match up. Up Next: #1 LSU | -- |
| 3 | Stanford Cardinal - The Cardinal move up one spot thanks to a 65-21 shelling of Washington. Up Next: USC | 1 |
| 4 | Oklahoma St. Cowboys - The Cowboys got a real nice win over Missouri 45-24, and move on in Big 12 play. Up Next: Baylor | 2 |
| 5 | Clemson Tigers - Clemson moves up thanks to a poor showing by Wisconsin and Oklahoma, and a win over North Carolina. Up Next: Georgia Tech | 4 |
| 6 | Boise St. Broncos - The Bronco's rise in the rankings as well, after finishing off a pesky Air Force team. Up Next: BYE | 1 |
| 7 | Oregon Ducks - Oregon took care of business, mostly with second teamers as the Ducks beat Colorado 45-2. Up Next: Washington State | 1 |
| 8 | Kansas St. Wildcats - KSU keeps on rising, and a win over Kansas added to their undefeated pursuit. Up Next: #14 Oklahoma | 3 |
| 9 | Michigan St. Spartans - The Spartans got a huge win by upsetting Wisconsin 37-31, thanks to a tipped then caught Hail Mary. Up Next: #11 Nebraska | 6 |
| 10 | Arkansas Razorbacks - The Razorbacks had a tough time with Ole Miss, but manages to stay in the Top 10 with a 29-24 win. Up Next: Vanderbilt | -- |
| 11 | Nebraska Cornhuskers - A couple weeks after the horrid loss to Wisconsin, a chance at redemption comes against Michigan State. Up Next: #9 Michigan State | 1 |
| 12 | Virginia Tech Hokies - An easy 30-14 win over Boston College keeps the Hokies on the path for a BCS bowl. Up Next: Duke | 1 |
| 13 | South Carolina Gamecocks - The Gamecocks had a BYE, but how much longer can they survive without Marcus Lattimore, who's out for the season? Up Next: Tennessee | 3 |
| 14 | Oklahoma Sooners - A horrid loss in which they looked dominated the whole game up until late in the fourth quarter, the Sooners have to bounce back quickly before facing another tough Big 12 team. Up Next: #8 Kansas State | -11 |
| 15 | Wisconsin Badgers - Although the loss came from a Hail Mary, the Badgers were down and trailing for most of this game. Offensively, Russell Wilson couldn't produce much, until it was too late. Up Next: Ohio State | -10 |
| 16 | Houston Cougars - The Cougars keep on rolling, as Case Keenum broke the NCAA record for career passing yards. Up Next: Rice | 1 |
| 17 | Penn St. Nittany Lions - Joe Pa tied the Divison 1 record for most wins as the Nittany Lions took over winning 34-24. Up Next: Illinois | 1 |
| 18 | Michigan Wolverines - Brady Hoke and his squad got off with a BYE, but they need to win out to keep hopes alive of making a statement this season. Up Next: Purdue | 1 |
| 19 | Cincinnati Bearcats - Cincinnati continues to rise after making it's first appearance last week after a big win over South Florida 37-34. Up Next: BYE | 2 |
| 20 | Texas Tech Red Raiders - The Red Raiders blitzed the Sooner's defense all night long, and Landry Jones couldn't really get rolling. This team has some serious momentum to use. Up Next: Iowa State | -- |
| 21 | Georgia Bulldogs - The Bulldogs enjoyed their BYE week off, and now get back into play. Up Next: Florida | 4 |
| 22 | Southern Miss. Golden Eagles - Southern Miss makes it's first apperance onto the BlogPoll after upsetting SMU. Up Next: BYE | -- |
| 23 | Texas A&M Aggies - A solid win over Iowa State is enough to put the Aggies back into the BlogPoll ballot. Up Next: Missouri | -- |
| 24 | Arizona St. Sun Devils - A BYE after a tough loss to Oregon might just be what the Sun Devils needed. Up Next: Colorado | -- |
| 25 | West Virginia Mountaineers - WVU holds on just barely to the Top 25, but will have to earn respect from here on out. Up Next: Rutgers | -11 |
| Dropouts: Illinois Fighting Illini, Washington Huskies, Auburn Tigers, SMU Mustangs Receiving Votes: TCU, Texas, Baylor, BYU, Wake Forest, Ohio State | ||
SB Nation BlogPoll College Football Top 25 Rankings »

1
-11