Inside The Shoe Ballot - Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers - LSU got a bit of a scare from Western Kentucky, before finally settling down and winning handily to maintain the #1 spot. Up Next: Ole Miss | -- |
| 2 | Oklahoma St. Cowboys - The Cowboys had one of the most impressive showings on Saturday, just destroying Texas Tech 66-7, who upset Oklahoma easily. Up Next: Iowa State | -- |
| 3 | Oregon Ducks - Chip Kelly and his Ducks are back in the National Title race after speeding past Stanford with ease, 55-30. Up Next: USC | 2 |
| 4 | Arkansas Razorbacks - Arkansas gets to jump up in the rankings thanks to the teams ahead falling on Saturday. Tennessee was no match for the Razorbacks. Up Next: Mississippi State | 3 |
| 5 | Oklahoma Sooners - The team in Norman got off with a BYE, but had better have their defense ready for some RG3. Up Next: Baylor | 1 |
| 6 | Virginia Tech Hokies - Frank Beamer's squad impressed folks on Thursday, taking care of business against Georgia Tech 37-26. Up Next: North Carolina | 3 |
| 7 | Alabama Crimson Tide - The Tide seemed just as beat as LSU, but then were able to turn on the afterburners to silence Mississippi State 24-7. Up Next: Georgia South | 1 |
| 8 | Clemson Tigers - The play of the game, a game-winning FG, pushes the Tigers into the ACC Championship Game, and a Division title. Up Next: NC State | 2 |
| 9 | Stanford Cardinal - Andrew Luck did all he could, but the defense couldn't stop anything the Ducks threw at them. Their hopes for a National Title are over. Up Next: California | -6 |
| 10 | Houston Cougars - The Cougars have finally made it into the Top 10 as one of very few undefeated teams left in college football. Can they make it into a BCS bowl game? Up Next: SMU | 1 |
| 11 | Boise St. Broncos - The Broncos have done it again. A year after an upset loss to Nevada after missing 2 field goals consecutively, the Horned Frogs gave them a chance to win, but another missed FG ended any BCS dreams. Up Next: San Diego State | -7 |
| 12 | South Carolina Gamecocks - Don't ask me how they keep doing it, but the Gamecocks continue to win down the line without a really solid QB and their starting running back out for the season. Up Next: Citadel | 2 |
| 13 | Georgia Bulldogs - The Bulldogs continue their turnaround, and now move to 8-2 on the year. That's 8 straight wins for Georgia. Up Next: Kentucky | -- |
| 14 | Nebraska Cornhuskers - Nebraska escaped Happy Valley with a W, 17-14. Penn State fans and players were pretty upset. Up Next: #21 Michigan | 1 |
| 15 | Michigan St. Spartans - MSU is still on track, trying to fight their way into the Legends division for the spot in the B1G CCG. Up Next: Indiana | 1 |
| 16 | Kansas St. Wildcats - It took 4 overtimes for the Wildcats to finally beat Texas A&M in a high scoring affair, but this is certainly still a great season. Up Next: Texas | 2 |
| 17 | Southern Miss. Golden Eagles - The Golden Eagles survived a scare from Central Florida, but continue to rise in the rankings. Up Next: UAB | 3 |
| 18 | Wisconsin Badgers - Wisconsin demolished an upbeat Minnesota team 42-13 after a slow start. The Badgers only have to win out to get to the B1G CCG. Up Next: Illinois | 4 |
| 19 | Penn St. Nittany Lions - While Penn State is going through a rough time without their head coach, there is still 1 last opportunity to make it into the B1G CCG. That chance comes from winning out. Up Next: Ohio State | -7 |
| 20 | Florida St. Seminoles - Florida State makes it back into the BlogPoll after a long absence, after a big kick return for a touchdown lifted the Seminoles over Miami 23-16. Up Next: #23 Virginia | -- |
| 21 | Michigan Wolverines - Denard Robinson has been mostly ineffective since October, but they keep on winning regardless, this time against Illinois. Up Next: #14 Nebraska | -- |
| 22 | Notre Dame Fighting Irish - Brian Kelly might be wishing he never left Cincinatti at this point, but the Fighting Irish improved to 7-3 after an easy win over Maryland. Up Next: Boston College | -- |
| 23 | Virginia Cavaliers - The Cavaliers make an entrance to the BlogPoll after ending their woes of losing to Duke. They now sit at 7-3. Up Next: #20 Florida State | -- |
| 24 | TCU Horned Frogs - Gary Patterson once again proved the Horned Frogs won't go down so easily, this time going for 2 against the Broncos and shutting down Kellen Moore. Up Next: Colorado State | -- |
| 25 | West Virginia Mountaineers - The Mountaineers have improved to 7-3 and get a BYE this week! Up Next: BYE | -- |
| Dropouts: Cincinnati Bearcats, Georgia Tech Yellow Jackets, Arizona St. Sun Devils, Auburn Tigers, Texas Longhorns, Ohio St. Buckeyes | ||
SB Nation BlogPoll College Football Top 25 Rankings »

2
-6