Inside The Shoe Ballot - Week 14
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers - The Tigers dominated Arkansas after going down 14-0 early, and are now headed to the SEC Championship game. Up Next: #6 Georgia (SEC CCG) | -- |
| 2 | Virginia Tech Hokies - Frank Beamer had his squad ready, and easily cruised against the Cavaliers 38-0. Up Next: #21 Clemson (ACC CCG) | 1 |
| 3 | Alabama Crimson Tide - War Eagle was no match for Alabama's Trent Richardson - he had 203 yards. Will there be a rematch with LSU? Up Next: BYE | 1 |
| 4 | Stanford Cardinal - Andrew Luck and the Cardinal took care of business, downing Notre Dame 28-14. Up Next: BYE | 1 |
| 5 | Houston Cougars - Case Keenum got a scare for the first half, but then the Cougars took control on their way to a 48-16 thrashing of Tulsa. Up Next: #25 Southern Miss (C-USA CCG) | 1 |
| 6 | Georgia Bulldogs - The Bulldogs downed their rival Georgia Tech again, and now face their toughest challenge yet in the SEC CCG. Up Next: #1 LSU (SEC CCG) | 1 |
| 7 | Oregon Ducks - Oregon walloped Oregon State 49-21, and now are headed to make one final statement. Up Next: UCLA (Pac-12 CCG) | 1 |
| 8 | Oklahoma St. Cowboys - While Oklahoma State got a break, they might need it against the Sooners. Up Next: #12 Oklahoma | 1 |
| 9 | South Carolina Gamecocks - South Carolina continues to win, this time beating down Clemson 34-13. Up Next: BYE | 1 |
| 10 | Arkansas Razorbacks - The Razorbacks end their regular season with a crushing 41-17 loss to LSU. To think they were ahead 14-0, might be too much for Arkansas fans. Up Next: BYE | -8 |
| 11 | Boise St. Broncos - Boise State handled Wyoming 36-14, and their BCS hopes depend on some serious luck. Up Next: BYE | -- |
| 12 | Oklahoma Sooners - The Sooners bounce back after another upset loss to Baylor with avoiding another upset bid against Iowa State. Up Next: #8 Oklahoma State | -- |
| 13 | Michigan St. Spartans - Michigan State got a big 31-17 win over Northwestern, and are headed to Indy for the B1G CCG. Up Next: #15 Wisconsin (B1G CCG) | -- |
| 14 | Kansas St. Wildcats - The Wildcats got off with a BYE, but now are set to finish their regular season with a game against Iowa State. Up Next: Iowa State | -- |
| 15 | Wisconsin Badgers - The Badgers rolled over Penn State to clinch the B1G Leaders Division Title, and now will play for the whole enchilada. Up Next: #13 Michigan State (B1G CCG) | -- |
| 16 | Michigan Wolverines - A shootout against rival Ohio State gave the Wolverines a serious boost to their chances of getting into a BCS Bowl. Up Next: BYE | 2 |
| 17 | Baylor Bears - RG3 is hurt, but no telling where the Bears will end up week against Texas. Up Next: Texas | 3 |
| 18 | TCU Horned Frogs - TCU had a BYE, but now must face off against UNLV to end their regular season. Up Next: UNLV | 3 |
| 19 | West Virginia Mountaineers - A 1 point win over Pitt usually wouldn't cut it, but the Mountaineers rise thanks to a couple of teams falling in front of them. Up Next: South Florida | 4 |
| 20 | Nebraska Cornhuskers - The Cornhuskers ended their regular season with a beat down of Iowa in the first game of that rivalry. Up Next: BYE | 4 |
| 21 | Clemson Tigers - Tajh Boyd and the Tigers fall once more, and the question stands: Was Clemson really good, or was the beginning of the season just a fluke? Up Next: #2 Virginia Tech | -5 |
| 22 | Penn St. Nittany Lions - The Nittany Lions fell 1 game short of the B1G CCG, this time falling to Wisconsin. Up Next: BYE | -5 |
| 23 | Florida St. Seminoles - FSU makes the return the BlogPoll, after a big win over rival Florida. Up Next: BYE | -- |
| 24 | Virginia Cavaliers - A tough setback against Virginia Tech ends the Cavaliers hope of getting into National prominence. Up Next: BYE | -5 |
| 25 | Southern Miss. Golden Eagles - Southern Miss sneaks back into the #25 spot after blowing by Memphis 46-7. Up Next: #5 Houston (C-USA CCG) | -- |
| Dropouts: Notre Dame Fighting Irish, Georgia Tech Yellow Jackets | ||
SB Nation BlogPoll College Football Top 25 Rankings »

1
-8